Get pricing solutions that suit your business size and budget.
Get pricing solutions that suit your business size and budget.
Explore our customizable pricing plans designed for all businesses.
Suitable for online businesses in
Malaysia who wants a basic package.
Suitable for online businesses in
Malaysia who wants a full package.
Suitable for online businesses in
Malaysia and overseas.
Supporting Foreign Countries
Accept payment via
Paydibs Pay App.
Coming Soon
Accept payment via
Paydibs Terminal.
Coming Soon
Packages | Basic | Standard | Advance | ||||
---|---|---|---|---|---|---|---|
Fees | |||||||
Signup Fee | FREE | FREE | FREE** | ||||
Yearly Connection Fee | N/A | N/A | N/A | ||||
All-In-One Smart Terminal | N/A | N/A | N/A | ||||
Yearly Maintenance Fee | RM200* | RM300* | CUSTOM | ||||
Deposit (Refundable) | N/A | N/A | N/A | ||||
Payment Options | |||||||
Online Banking | |||||||
Credit / Debit Card | |||||||
E-Wallet | |||||||
Buy Now Pay Later | |||||||
International Payment |
Packages | Payment App | Terminal (Rent) | Terminal (Own) |
---|---|---|---|
Fees | |||
Signup Fee | FREE | FREE | FREE |
Yearly Connection Fee | N/A | N/A | RM120 |
All-In-One Smart Terminal | N/A | RM40/Month | RM480 |
Yearly Maintenance Fee | FREE | N/A | N/A |
Deposit (Refundable) | N/A | RM500 | N/A |
Payment Options | |||
Online Banking | |||
Credit / Debit Card | |||
E-Wallet | |||
Buy Now Pay Later | |||
International Payment |
*Yearly maintenance fee waived with a minimum sales volume of RM360,000 in the previous year |
*Signup fee is FREE for local merchants only. Signup fee for foreign merchants is USD 120.00 |
![]() |
![]() |
||||||
Packages | Basic | Standard | Advance | Payment App | Terminal (Rent) | Terminal (Own) | |
---|---|---|---|---|---|---|---|
Fees | |||||||
Signup Fee | FREE | FREE | FREE** | FREE | FREE | FREE | |
Yearly Connection Fee | N/A | N/A | N/A | N/A | N/A | RM120 | |
All-In-One Smart Terminal | N/A | N/A | N/A | N/A | RM40/Month | RM480 | |
Yearly Maintenance Fee | RM200* | RM300* | CUSTOM | FREE | N/A | N/A | |
Deposit (Refundable) | N/A | N/A | N/A | N/A | RM500 | N/A | |
Payment Options | |||||||
Online Banking | |||||||
Credit / Debit Card | |||||||
E-Wallet | |||||||
Buy Now Pay Later | |||||||
International Payment |
*Yearly maintenance fee waived with a minimum sales volume of RM360,000 in the previous year |
*Signup fee is FREE for local merchants only. Signup fee for foreign merchants is USD 120.00 |